Peshawar RAMADAN TIMING 2020 PAKISTAN

0
13390
Sehr & Aftar Calendar 2020
Sehr & Aftar Calendar 2020

Islamabad RAMAZAN TIMING 2020 Pakistan

PESHAWAR RAMADAN CALENDAR 2020
(SEHRI & IFTAR TIME)
RAMADANSEHRIIFTARDATE
103:59 AM6:54 PM25 April 2020
203:58 AM6:55 PM26 April 2020
303:57 AM6:55 PM27 April 2020
403:55 AM6:56 PM28 April 2020
503:54 AM6:57 PM29 April 2020
603:52 AM6:58 PM30 April 2020
703:51 AM6:59 PM01 May 2020
803:50 AM6:59 PM02 May 2020
903:48 AM7:00 PM03 May 2020
1003:47 AM7:01 PM04 May 2020
1103:46 AM7:02 PM05 May 2020
1203:45 AM7:02 PM06 May 2020
1303:43 AM7:03 PM07 May 2020
1403:42 AM7:04 PM08 May 2020
1503:41 AM7:05 PM09 May 2020
1603:40 AM7:06 PM10 May 2020
1703:39 AM7:06 PM11 May 2020
1803:37 AM7:07 PM12 May 2020
1903:36 AM7:08 PM13 May 2020
2003:35 AM7:09 PM14 May 2020
2103:34 AM7:09 PM15 May 2020
2203:33 AM7:10 PM16 May 2020
2303:32 AM7:11 PM17 May 2020
2403:31 AM7:12 PM18 May 2020
2503:30 AM7:12 PM19 May 2020
2603:29 AM7:13 PM20 May 2020
2703:28 AM7:14 PM21 May 2020
2803:27 AM7:14 PM22 May 2020
2903:27 AM7:15 PM23 May 2020
3003:26 AM7:16 PM24 May 2020
Peshawar Ramazan Calendar 2020
Ramadan Mubarak