Multan RAMAZAN TIMING 2020 Pakistan
MULTAN RAMADAN CALENDAR 2020 |
(SEHRI & IFTAR TIME)
RAMADAN | SEHRI | IFTAR | DATE |
---|
1 | 04:10 AM | 6:49 PM | 25 April 2020 |
2 | 04:09 AM | 6:50 PM | 26 April 2020 |
3 | 04:07 AM | 6:50 PM | 27 April 2020 |
4 | 04:06 AM | 6:51 PM | 28 April 2020 |
5 | 04:05 AM | 6:52 PM | 29 April 2020 |
6 | 04:04 AM | 6:52 PM | 30 April 2020 |
7 | 04:03 AM | 6:53 PM | 01 May 2020 |
8 | 04:02 AM | 6:54 PM | 02 May 2020 |
9 | 04:00 AM | 6:54 PM | 03 May 2020 |
10 | 03:59 AM | 6:55 PM | 04 May 2020 |
11 | 03:58 AM | 6:56 PM | 05 May 2020 |
12 | 03:57 AM | 6:56 PM | 06 May 2020 |
13 | 03:56 AM | 6:57 PM | 07 May 2020 |
14 | 03:55 AM | 6:57 PM | 08 May 2020 |
15 | 03:54 AM | 6:58 PM | 09 May 2020 |
16 | 03:53 AM | 6:59 PM | 10 May 2020 |
17 | 03:52 AM | 6:59 PM | 11 May 2020 |
18 | 03:51 AM | 7:00 PM | 12 May 2020 |
19 | 03:50 AM | 7:01 PM | 13 May 2020 |
20 | 03:49 AM | 7:01 PM | 14 May 2020 |
21 | 03:48 AM | 7:02 PM | 15 May 2020 |
22 | 03:47 AM | 7:03 PM | 16 May 2020 |
23 | 03:47 AM | 7:03 PM | 17 May 2020 |
24 | 03:46 AM | 7:04 PM | 18 May 2020 |
25 | 03:45 AM | 7:05 PM | 19 May 2020 |
26 | 03:44 AM | 7:05 PM | 20 May 2020 |
27 | 03:43 AM | 7:06 PM | 21 May 2020 |
28 | 03:43 AM | 7:06 PM | 22 May 2020 |
29 | 03:42 AM | 7:07 PM | 23 May 2020 |
30 | 03:41 AM | 7:08 PM | 24 May 2020 |
Multan Ramazan Calendar 2020